Fox Flexair jacket, black
Fox Flexair Jacket
The Fox Flexair Men's water-resistant jacket is made from 10K/10K material with fully taped seams that prevent water from penetrating inside, and additionally with a DWR finish that repels moisture, dirt, and debris.|
10K/10K material with fully taped seams for a waterproof construction
|
|
DWR finish adds another layer of protection against moisture, dirt and grime
|
|
Two zippered hand pockets for storing essentials
|
|
Reflective logos for increased visibility at night
|
|
Laser-perforated rear vents for heat dissipation
|
|
Ride fit hood designed to go over a helmet and keep rain out
|
|
Adjustable drawcord hem to keep elements out
|
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
| Gender | Men |
| Colour | black |
| Jacket features | waterproof |
| product ID | 216073 |
| Size | Chest (cm) | Length (cm) * | Neck (cm) | Bicep (cm) | Height (cm) |
|---|---|---|---|---|---|
| S | 90 - 94 | 81.2 - 82.5 | 35.5 - 36.2 | 29.2 - 29.8 | 167.6 - 172.7 |
| M | 96.5 - 101.6 | 82.5 - 85 | 36.8 - 38.1 | 30.5 - 31.8 | 172.7 - 177.8 |
| L | 104 - 109 | 86.3 - 88.9 | 38.7 - 39.4 | 32.4 - 33.6 | 177.8 - 182.9 |
| XL | 112 - 117 | 88.9 - 91.4 | 40 - 4 1.3 | 33.7 - 34.9 | 180.3 - 185.5 |
| 2X | 119.3 - 127 | 91.4 - 94 | 41.9 - 43.2 | 35.5 - 36.8 | 182.9 - 188 |
| 3X | 129.6 - 137.2 | 94 - 96.5 | 43.8 - 45.1 | 37.5 - 38.7 | 182.9 - 188 |
Lifestyle t-shirts, sweatshirts, jackets and shirts
| Size | Height (cm) | Chest (cm) | Arm length (cm) |
|---|---|---|---|
| S | 167.6 - 172.7 | 89 - 94 | 81.28 - 82.55 |
| M | 172.7 - 177.8 | 97 - 102 | 82.55 - 85.09 |
| L | 177.8 - 182.9 | 104 - 109 | 86.36 - 88.9 |
| XL | 180.3 - 185.5 | 112 - 117 | 88.9 - 91.44 |
| XXL | 182.9 - 188 | 119 - 127 | 91.44 - 93.98 |
| XXXL | 182.9 - 188 | 130 - 132 | 93.98 - 96.52 |
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|---|
| 28 | 76.2 | 86.3 - 88.9 | 69.8 | 167.6 - 172.7 |
| 30 | 81.3 | 91.4 - 94 | 73.6 | 172.7 - 177.8 |
| 32 | 86.3 | 96.5 - 99 | 73.6 | 172.7 - 177.8 |
| 34 | 91.5 | 101.6 - 104.1 | 75 | 177.8 - 182.9 |
| 36 | 96.5 | 106.7 - 109.2 | 76.2 | 180.3 - 185.5 |
| 38 | 101.6 | 111.7 - 114.3 | 77.5 | 182.9 - 188 |
| 40 | 106.7 | 116.8 - 119.4 | 77.5 | 182.9 - 188 |
| 42 | 111.8 | 121.9 - 124.5 | 77.5 | 182.9 - 188 |
| 44 | 117 | 127 - 129.5 | 77.5 | 182.9 - 188 |
| Size | Height (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 168 - 173 | 71 -76 | 86 - 91 |
| S | 173 - 178 | 76 - 84 | 91 - 97 |
| M | 178 - 183 | 81 - 86 | 97 - 102 |
| L | 183 - 188 | 86 - 89 | 102 - 104 |
| XL | 185 - 191 | 91 - 94 | 107 - 109 |
| XXL | 185 - 191 | 97 - 104 | 112 - 119 |
| XXXL | 185 - 191 | 107 - 114 | 122 - 130 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































There are currently no reviews