ALÉ GUSCIO CLEVER vest, bronze
The GUSCIO CLEVER vest packs easily into a jersey back pocket. Its weight of only 80g and wind-resistant materials will help you in changing weather conditions or during long descents. It is ideal against wind and thanks to the water-repellent material, even light rain beads off.
- Suitable for temperatures from 10°C to 20°C.
- Reflective details for better visibility.
- Water-repellent finish can handle light rain.
- The vest maintains its breathability, so you won't sweat in it.
- An elastic silicone band at the hem keeps the vest in place.
- A higher collar protects against wind.
- High-quality durable zipper.
Type: ALÉ Vests
Season: Summer
Color: bronze
Last year: 2025
| Sex | Men |
| Colour | bronze |
| Vest features | windproof |
| product ID | 234511 |
Jerseys, jackets
| Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150-159 | 88 | 76 | 92 |
| S | 160-169 | 92 | 80 | 96 |
| M | 170-179 | 96 | 84 | 100 |
| L | 180-185 | 100 | 88 | 104 |
| XL | 186-190 | 104 | 92 | 108 |
| 2XL | 191-195 | 108 | 96 | 112 |
| 3XL | - | 112 | 100 | 116 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 150-159 | 76 | 24-26 | 70 |
| S | 160-169 | 80 | 24-26 | 72 |
| M | 170-179 | 84 | 26-28 | 74 |
| L | 180-185 | 88 | 26-28 | 76 |
| XL | 186-190 | 93 | 28-30 | 78 |
| 2XL | 191-195 | 98 | 28-30 | 80 |
| 3XL | - | 103 | 28-30 | 82 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.


































































Variant ALÉ GUSCIO CLEVER vesta, bronze