ALÉ PR-E IDENTITY jersey, excalibur
Training cycling jersey for mild winter and early spring, an ideal choice for cyclists looking for functional material for cooler conditions. You can also wear the jersey under a functional jacket on the coldest days.
The technical Thermo Fleece 250 material effectively wicks sweat away from the body while helping to reduce heat loss. The comfortable fit provides full freedom of movement and, combined with soft and warm materials, ensures pleasant comfort during winter training.
Weight: 260 g
Temperature range: 8 °C / 12 °C
| Sex | Men |
| Colour | excalibur |
| Season | Transition |
| Cut | tight |
| product ID | 421876 |
Jerseys, jackets
| Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150-159 | 88 | 76 | 92 |
| S | 160-169 | 92 | 80 | 96 |
| M | 170-179 | 96 | 84 | 100 |
| L | 180-185 | 100 | 88 | 104 |
| XL | 186-190 | 104 | 92 | 108 |
| 2XL | 191-195 | 108 | 96 | 112 |
| 3XL | - | 112 | 100 | 116 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 150-159 | 76 | 24-26 | 70 |
| S | 160-169 | 80 | 24-26 | 72 |
| M | 170-179 | 84 | 26-28 | 74 |
| L | 180-185 | 88 | 26-28 | 76 |
| XL | 186-190 | 93 | 28-30 | 78 |
| 2XL | 191-195 | 98 | 28-30 | 80 |
| 3XL | - | 103 | 28-30 | 82 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































There are currently no reviews