Mavic Cosmic Pro II cycling shoes black
Men's Cosmic Pro II road shoes have a more spacious toe, Endofit tongue, Boa Fit System IP1 fastening, laser-cut upper, carbon sole.
Men's Cosmic Pro II road shoes provide greater comfort thanks to a more spacious toe and an Endofit tongue that hugs the foot and does not move in any way, so it does not slide sideways during the ride.
The Boa Fit System IP1 closure is a system that can be adjusted in one millimeter increments, so it provides a perfect fit that does not cause chafing. The upper part is laser cut and provides excellent temperature regulation of the foot.
The sole is made of carbon energy and transfers all your power to the pedals. The lateral and central TPU frame keeps the foot in a safe position, thereby increasing driving efficiency.
Suitability | Racing |
Season | Summer |
product ID | 114350 |
Foot length (cm) | 22.7 | 23 | 23.5 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28 | 28.6 | 29 | 29.4 | 29.9 | 30.3 | 30.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 48 ⅔ |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |

There are currently no reviews