Giro Rincon cycling shoes, black
Giro Rincon cycling shoes
The Rincon model is an excellent choice for riders looking for a universal, performance-oriented shoe that can handle a weekend marathon, a trail ride or even a leisurely trip with the family.|
Breathable Synchwire™ lightweight microfiber upper with exoskeleton
|
|
Fastening with BOA L6 (+1mm adjustment) and Velcro strap
|
|
Protection on toe and heel
|
|
Nylon sole covered with anti-slip rubber with an aggressive pattern
|
|
3D molded insole with antibacterial treatment and medium arch support
|
|
Reflective element on the heel
|
| Sex | Men |
| Colour | black |
| Suitability | Racing |
| Season | Summer, Transition |
| Fastening | Velcro, rotary mechanism |
| Weight | 340 g (EU 42) |
| product ID | 186544 |
| EU | US Men | US Women | cm |
|---|---|---|---|
| 36 | - | 5 | 23 |
| 36.5 | - | 5.5 | 23 |
| 37 | - | 6 | 23.5 |
| 37.5 | - | 6.5 | 24 |
| 38 | - | 6.5 | 24 |
| 38.5 | - | 7 | 24.5 |
| 39 | 6.5 | 7.5 | 25 |
| 39.5 | 7 | 8 | 25 |
| 40 | 7.5 | 8.5 | 25.5 |
| 40.5 | 7.5 | 8.5 | 26 |
| 41 | 8 | 9 | 26 |
| 41.5 | 8.5 | 9.5 | 26.5 |
| 42 | 9 | 10 | 27 |
| 42.5 | 9.5 | 10.5 | 27 |
| 43 | 9.5 | 10.5 | 27.5 |
| 43.5 | 10 | - | 28 |
| 44 | 10.5 | - | 28 |
| 44.5 | 11 | - | 28.5 |
| 45 | 11 | - | 29 |
| 45.5 | 11.5 | - | 29 |
| 46 | 12 | - | 29.5 |
| 46.5 | 12.5 | - | 30 |
| 47 | 13 | - | 30 |
| 47.5 | 13 | - | 30.5 |
| 48 | 13.5 | - | 31 |
| 49 | 14.5 | - | 31.5 |
| 50 | 15 | - | 32 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
