CeramicSpeed by Gobik Wind Stopper jacket, black
CeramicSpeed by Gobik Wind Stopper jacket
A custom-designed version of the Envy jacket from Gobik that features CeramicSpeed branding.
|
Waterproof and aerodynamic with Polartec® NeoShell® insulation and air exchange technology
|
|
The outer layer will protect you very effectively from rain and wind, with good breathability, whether you ride at a high or leisurely pace.
|
|
Highly elastic, with a perfect aerodynamic cut
|
|
Welded shoulders and YKK Vislon® AquaGuard® front zipper
|
|
Splash-proof neoprene back
|
|
3 back pockets with drainage holes
|
| Sex | Men |
| Colour | black |
| product ID | 332545 |
| Size | Chest circumference |
|---|---|
| 2XS | 82.5 cm |
| XS | 86.6 cm |
| S | 91.6 cm |
| M | 96.7 cm |
| L | 101.8 cm |
| XL | 106.9 cm |
| 2XL | 112 cm |
| Size | Chest circumference |
|---|---|
| 2XS | 78 cm |
| XS | 84.2 cm |
| S | 90.5 cm |
| M | 96.7 cm |
| L | 103 cm |
| XL | 109.2 cm |
| 2XL | 115.5 cm |
| Size | Chest circumference |
|---|---|
| 2XS | 79.5 cm |
| XS | 85.2 cm |
| S | 92.3 cm |
| M | 99.4 cm |
| L | 106.5 cm |
| XL | 113.6 cm |
| 2XL | 120.7 cm |
| Size | Chest circumference |
|---|---|
| 2XS | 84.4 cm |
| XS | 87.4 cm |
| S | 91.2 cm |
| M | 95 cm |
| L | 98.7 cm |
| XL | 102.5 cm |
| 2XL | 106.2 cm |
| Size | Chest circumference |
|---|---|
| 2XS | 79.5 cm |
| XS | 85.2 cm |
| S | 92.3 cm |
| M | 99.4 cm |
| L | 106.5 cm |
| XL | 113.6 cm |
| 2XL | 120.7 cm |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews