Singing rock Reactor 140 RING "Y" energy absorber
Fall arrester with different types of I or Y webbing lanyards. Designed for users with a maximum weight of 140 kg (including equipment).
- various variants composed of three types of I or Y lanyards and three types of connectors
- optional lanyard lengths for diverse work activities (max. length including connectors and fall arrester must not exceed 2 m)
- ideal for construction workers, on ladders and towers
- low weight and practical shape do not restrict the user during work
- fall arrester designed to safely catch a person weighing 140 kg (including equipment)
- webbing lanyards have been successfully tested for horizontal use and resulting simulated edge fall (see info on RFU 11.074 in the catalogue sheet)
- maximum active fall length is 175 cm
- internal orange fall arrester activation indicator allows for quick and easy inspection
- black synthetic rubber and cordura cover with PU coating for longer fall arrester life
- orange wear indicator threaded through the attachment loops signals possible damage
- any EN 362 connector can be sewn into the attachment loop
- lanyards equipped with a duralumin ring or textile loop can be shortened by half using these elements
- zipper around the entire fall arrester cover allows for convenient inspection
- fall arrester is marked with a unique production number for easy record-keeping and periodic inspection
| Type | Code | Connector | Length | Wt. | RFU 11.074 |
| Standalone fall arrester | W44 00WW00 | 170 g | |||
"I" 85 cm | W44 10W085 | without | 85 cm | 250 g | ✔ |
| W44 11W085 | K370 | 100 cm | 400 g | ✔ | |
| W44 12W085 | K353 | 110 cm | 750 g | ✔ | |
| W44 13W085 | K355 | 120 cm | 1230 g | ✔ | |
"I" 155 cm | W44 10W155 | without | 155 cm | 290 g | ✔ |
| W44 11W155 | K370 | 170 cm | 440 g | ✔ | |
| W44 12W155 | K353 | 180 cm | 830 g | ✔ | |
| W44 13W155 | K355 | 190 cm | 1270 g | ✔ | |
"Y" 85 cm | W44 20W085 | without | 85 cm | 310 g | ✔ |
| W44 21W085 | 2x K370 | 100 cm | 610 g | ✔ | |
| W44 22W085 | 2x K353 | 110 cm | 1290 g | ✔ | |
| W44 23W085 | 2x K355 | 120 cm | 2210 g | ✔ | |
"Y" 155 cm | W44 20W155 | without | 155 cm | 390 g | ✔ |
| W44 2 1W155 | 2x K370 | 170 cm | 690 g | ✔ | |
| W44 2 2W155 | 2x K353 | 180 cm | 1390 g | ✔ | |
| W44 2 3W155 | 2x K355 | 190 cm | 2310 g | ✔ | |
| EYE "Y" 155 cm | W44 30W155 | without | 155 cm | 390 g | ✔ |
| W44 33W155 | 2x K355 | 190 cm | 2310 g | ✔ | |
| RING "Y" 155 cm | W44 40W155 | without | 155 cm | 530 g | ✔ |
| W44 4 1W155 | 2x K370 | 170 cm | 830 g | ✔ | |
| W44 4 2W155 | 2x K353 | 180 cm | 1510 g | ✔ |
| product ID | 222240 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































There are currently no reviews