Montane Phase jacket, midnight grey
The men's Montane Phase Jacket is a lightweight shell jacket designed for mountain hiking and movement in challenging conditions where wind, rain, and cold alternate. It provides reliable protection against adverse weather while remaining easily packable into a backpack.
It combines durable construction with high breathability, making it suitable for long ascents, technical hikes, and everyday use in the mountains when you need the certainty of a waterproof outer layer without unnecessary weight.
- Shell jacket made of waterproof and breathable GORE-TEX Performance Technology material
- Fully taped construction for maximum resistance to water ingress
- Fully adjustable roll-away hood with three-point adjustment and stiffened peak
- Climbing helmet compatible hood
- Two-way YKK AQUAGUARD VISLON main zip suitable for freezing conditions
- Two external pockets with YKK AQUAGUARD zips
- One internal zipped chest pocket
- Shaped cuffs with hook-and-loop adjustment
- Adjustable hem with drawcord
- Material: 40 Denier GORE-TEX Performance Technology
- Weight: 430 g
Gore-Tex®
Technologically advanced, waterproof, windproof, and at the same time breathable material. It is mainly used in clothing, footwear, and gloves designed for demanding conditions.
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
| Gender | Men |
| Colour | gray |
| Material | Gore-tex, synthetic material, DWR treatment |
| Season | Summer, Winter, Transition |
| Sport | hiking, alpinism, climbing, via ferrata, camping |
| Hood | yes |
| Water column | 15 000 – 28 000 mm |
| product ID | 424573 |
Men's
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
| Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
| Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































There are currently no reviews