Continental Dubnital 29x2.4" Grip Race tire, TLR, kevlar
Continental Dubnital 29x2.4" Grip Race tire
As the successor to the legendary Race King, Dubnital inherited many properties of this XC legend and elevates its performance to a higher, more modern level. It is designed for dry to damp conditions on hardpack to slightly loose surfaces.|
Grip - a compound developed for XC and down-country and trail with a perfect balance between grip and rolling resistance
|
|
Race - the lightest and fastest Continental tire construction, ideal for cross-country and marathons
|
|
Hard Pack - designed for dry to wet conditions and for rocky, hard and medium-loose soils
|
| Colour | black |
| Tubeless | Yes |
| Material | kevlar |
| Wheel diameter | 29" |
| Tire width | 2.4" |
| Tire specification | cross-country (XC), trail |
| ETRTO | 60-622 |
| Weight | 600 - 700 g info |
| Construction | 330 TPI |
| product ID | 341990 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































Výborné plášte…slušná výdrž, vzadu cez 3000 km a to aj veľa asfaltu.
Translate by GoogleShow the original
Mne sa po par vyjazdoch na prednom kolese plast totalne skrivil. Posielam na reklamaciu...
Translate by GoogleShow the original