CeramicSpeed neck warmer, sand
A multifunctional scarf made from 100% merino wool is a truly versatile accessory that can be worn in many ways – as a scarf, headband, or in various other variations. Merino wool is known for its excellent properties: it is soft, light, and breathable, making it extremely pleasant against the skin and providing optimal comfort. Merino wool also regulates temperature and wicks away moisture, making it an ideal choice for all seasons.
Material: 100% merino wool
| Sex | Unisex |
| Colour | brown |
| product ID | 412585 |

Women
A Bust - Measure across the fullest part
B Waist - Measure across the narrowest part
C Hips - Measure across the fullest part
D Height
Men
A Chest - Measure across the fullest part
B Waist - Measure at the waist
D Height
Women
| S | M | L | XL | |
|---|---|---|---|---|
| A (cm) | 86 | 92 | 100 | 108 |
| B (cm) | 69 | 74 | 80 | 86 |
| C (cm) | 95 | 100 | 106 | 112 |
| D (cm) | 167 | 168 | 169 | 170 |
| S | M | L | XL | |
|---|---|---|---|---|
| EU T-shirt size | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 |
| A (cm) | 90 | 96 | 104 | 112 |
| B (cm) | 80 | 85 | 91 | 97 |
| D (cm) | 179 | 180 | 181 | 182 |
Socks
| Sizes | S | M | L |
|---|---|---|---|
| EU | 36 - 39 | 40 - 43 | 44 - 47 |
| UK women | 3.5 - 5 | 5.5 - 8 | 8.5+ |
| UK men | 3 - 5 | 5.5 - 8 | 8.5 - 10 |
| US women | 4 - 7 | 7.5 - 9 | 9.5+ |
| US men | 4 - 5 | 5.5 - 9 | 9.5 - 12 |
| cm | 22.7 - 24.7 | 25.3 - 27.3 | 28 - 30 |
| Sizes | S/M | L/XL |
|---|---|---|
| cm | 37/38 | 41/42 |
| inches | 90 | 104 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































There are currently no reviews