Briko GRANFONDO WINTER jacket, blue
Briko GRANFONDO JACKET
Ultra-light, elastic and insulated jacket that will instantly become one of your favorite pieces of winter clothing. The GRANFONDO fabric is ultra-light yet warm and breathable, thanks to a wind/water resistant membrane. You will love this jacket not only for its Briko design but also for its wearing comfort thanks to the extremely light and stretchy fabric that retains all its technical properties. It is suitable for medium and long distances. In addition to the high-performance fabric, the simple and functional ergonomic design also contributes to the technical quality of GRANFONDO. An effective drawstring hem, protective cuffs and collar skillfully complete this jacket and prevent cold air or water from entering the body. The inner back panel is made of mesh for maximum breathability. The zipper flap has been designed and positioned to block the entry of cold air and protect the neck from chafing.|
Storm flap under zipper to prevent cold air or water from entering
|
|
3 back pockets
|
|
Slim fit cut
|
|
Reflective logos
|
| Sex | Men |
| Size | S - 3XL |
| Colour | blue |
| Jacket features | insulated, waterproof, windproof |
| Temperature range | 2 - 15 °C |
| Material composition | 100 % polyester |
| Water column | 10000 mm |
| product ID | 113774 |
Measurements are given in cm.
| Men's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
| A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
| B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
| E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | |
| Women's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
| A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
| B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
| E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 | |
All the answers to questions about delivery, payment, security, returns, warranty and much else.







































































There are currently no reviews