Montane Minimus Nano Pull-On jacket, gray
Montane Minimus Nano Pull-On Jacket
Minimus Nano Pull-On is an extremely light layer designed for active runners for whom weight and packability are most important. The jacket is made of one of the lightest waterproof and breathable materials. Easily packable into its own pocket so it's always close at hand in your running bag all year round.
Designed for runners for whom weight and packability are most important
|
Including a bag to pack the jacket
|
Fully glued construction of the jacket
|
Elastic hood with reinforced visor
|
Two-way zipper YKK AQUAGURD zipper covered with an internal gusset
|
Shaped, partially elastic sleeve cuffs
|
Elastic bottom hem
|
Reflective detailing
|
Trim Fit narrow, anatomically shaped cut for active movement
|
Sex | Men, Women, Unisex |
Sport | hiking, running, trail running |
Season | Transition |
Material | synthetic material |
Colour | grey |
Weight | 110 g (M) |
Material | Aqua Pro Lite |
product ID | 173520 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | WITH | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inner seam length (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews